Accident Reported
No Record Found
Salvage
Personal Use
Damage Record Found
Passed Emission Inspection
Title Type | Salvage |
Title Description | CA - App For Dup Salvage Or Ac |
Primary Damage | Front End |
VIN | JH4CL96946C025732 |
Anti-Brake System : | 4-Wheel ABS |
Avg. Estimated Retail Value : | $5,444 |
Body Style : | Sedan 4d |
City Mileage : | 22 miles/gallon |
Color : | White |
Curb Weight : | 3356 |
Cylinders : | 4 |
Delivery Charges : | $670 |
Doors : | 4 |
Drive : | Front-Wheel Drive |
Engine : | 2.4L L4 DOHC 16V |
Engine Size : | 2.4 Liters |
Engine Type : | 2.4L 4 |
Estimated Winning Bid : | $867 - $1,301 |
Fuel Capacity : | 17.1 gallon |
Fuel Type : | Gas |
Highway Mileage : | 31 miles/gallon |
Made In : | Japan |
Overall Height : | 57.30 inches |
Overall Length : | 183.40 inches |
Overall Width : | 69.40 inches |
Standard Seating : | 5 |
Steering Type : | R&P |
Transmission Gears : | 5 |
Transmission : | Automatic |
Trim : | Base |
Vehicle Size : | Midsize |
Vehicle Style : | Sedan (4-Door) |
Auction Type | On Approval |
Seller Type | Third Partyhelp_outline |
Auction Date | July 12, 2018 2:00 PM CDT |
Location | San Bernardino, CA |
Buyer Country | MEX |
Jul 10, 2018 | Seller declined $600 |
Jun 25, 2018 | Seller declined $850 |
Jun 28, 2018 | Seller declined $850 |
Make: ACURA | Manufacturer name: HONDA MOTOR CO., LTD |
Model: TSX | Model year: 2006 |
Plant city: SAYAMA | Trim: with NAVI |
Vehicle type: PASSENGER CAR | Plant country: JAPAN |
Plant state: SAITAMA | Note: NAVI: navigation system |
Manufacturer id: 987 | Body class: Sedan/Saloon |
Doors: 4 | Gross vehicle weight rating from: Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Transmission style: Automatic | Transmission speeds: 5 |
Engine number of cylinders: 4 | Displacement (cc): 2359.737216 |
Displacement (ci): 144 | Displacement (l): 2.359737216 |
Engine model: K24A2 | Engine power (kw): 152.8685 |
Fuel type - primary: Gasoline | Valve train design: Dual Overhead Cam (DOHC) |
Engine configuration: In-Line | Engine brake (hp) from: 205 |
Seat belts type: Manual | Other restraint system info: seat belts: front, rear, and rear center |
Curtain air bag locations: 1st & 2nd Rows | Front air bag locations: 1st Row (Driver & Passenger) |
Side air bag locations: 1st Row (Driver & Passenger) | Ncsa body type: 4-door sedan, hardtop |
Ncsa make: Acura | Ncsa model: TSX |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
04/12/2021 | N/A | 506,317 km |
|
|
10/10/2019 |
|
|
||
05/23/2017 | CA | 356,941 km |
|
|
05/31/2016 | CA | 326,621 km |
|
|
10/02/2015 | CA | 300,329 km |
|
|
08/21/2014 | CA | 243,125 km |
|
|
06/21/2014 | CA | 234,040 km |
|
|
11/01/2013 | CA | 209,348 km |
|
|
03/15/2013 |
|
|
||
02/23/2013 | CA | 191,794 km |
|
|
05/07/2012 | CA | 168,244 km |
|
|
03/11/2011 | CA | 117,062 km |
|
|
04/29/2010 |
|
|
||
03/20/2010 | CA | 77,558 km |
|
|
12/04/2009 | CA | 67,486 km |
|
|
09/17/2009 | CA | 58,418 km |
|
|
07/17/2009 | CA | 49,791 km |
|
|
05/21/2009 | CA | 43,449 km |
|
|
09/06/2008 | CA |
|
|
|
04/01/2008 | CA | 41,412 km |
|
|
10/20/2007 | CA | 20,530 km |
|
|
05/16/2007 | CA | 13,316 km |
|
|
03/31/2007 | CA | 7,630 km |
|
|
01/16/2007 | CA | 7,628 km |
|
|
12/09/2006 | CA | 6,568 km |
|
|
08/09/2006 | CA |
|
|
|
07/26/2006 |
|
|
||
06/28/2006 | CA |
|
|
If you have not completed the following items below, completing these services before they are due will help keep your car running smoothly.
By analyzing other vehicles of the same year make model our results show you may need the following repairs in the next 12 months. It is recommended that you have these parts inspected by a trusted technician, and replace as needed.