VIN: | 1XKFDP9X8CJ325652 |
Year: | 2012 |
Make: | KENWORTH |
Model: | T700 |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 2
Title Type | Salvage |
Title Description | CA - Salvage Certificate |
Primary Damage | Front End |
Secondary Damage | Side |
VIN | 1XKFDP9X8CJ325652 |
Avg. Estimated Retail Value : | $27,383 |
Body Style : | Truck |
Color : | Blue |
Cylinders : | 6 |
Damage Ratio : | 162% |
Drive : | Rear-Wheel Drive |
Engine : | 12.9L L6 DIESEL |
Engine Type : | 12.9L 6 |
Estimated Repair Cost : | $41,348 |
Estimated Winning Bid : | $4,588 - $5,608 |
Fuel Type : | Diesel |
Made In : | United States |
Transmission : | Manual |
Vehicle Style : | Conventional Cab |
Seller Type | Insurance Companyhelp_outline |
Auction Date | February 19, 2021 2:00 PM CST |
Location | Bakersfield, California |
Buyer Country | Guatemala |
No previous auction found! |
2 Problem(s) Reported | Major State Title Areas Checked |
---|---|
No fire brand | |
No hail brand | |
No flood brand | |
No junk or scrapped brand | |
No manufacturer buyback | |
No lemon brand | |
Salvage brand | |
No rebuilt or rebuildable brand | |
Odometer brand (EML or NAM) |
No# | Reported Date | Location |
---|---|---|
1 | 01/09/2012 | BORDENTOWN, NJ |
2 | 12/03/2020 | CA |
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
No non-title fire damaged record | |
No non-title hail damaged record | |
No non-title flood damaged record | |
No auction junk or scrapped record | |
No auction rebuilt or rebuildable record | |
No salvage auction record | |
Minor damaged or major damage incident record | |
No structural damage or structural alteration record | |
No recycling facility record | |
No crash test record |
No Odometer Records Found. |
No Inspection Records Found. |
No Service and Repair Records Found. |
1 Problem(s) Reported | Events |
---|---|
|
No Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
11/08/2011 | FAUCETT, MO |
|
|
|
01/09/2012 | BORDENTOWN, NJ |
|
|
|
01/09/2012 | NJ |
|
|
|
08/07/2018 | COALINGA, CA |
|
|
|
11/10/2020 | COALINGA, CA |
|
|
|
11/18/2020 | COALINGA, CA |
|
|
|
12/03/2020 | CA |
|
|
|
02/10/2021 | CA |
|
|
|
04/27/2021 | N/A | 3005 mi |
|
|
06/20/2021 | TBD |
|
||
02/10/2022 | CA | Motor Vehicle Dept. | UPCOMING REGISTRATION DATE |
No Recalls found. |