3 accidents reported
2 Owners reported
Issue reported
Personal use
Make: Lexus | Model: GS 350 |
Trim: Base | Year: 2013 |
Style: 4dr Sedan | Market Segment: Luxury, Performance |
MSRP (when new): $46,900 | Body Type: Sedan |
Doors: 4 | Seats: 5 |
Seat Rows: 2 | Drivetrain: RWD |
Front Tire Type: 225/50R17 | Rear Tire Type: 225/50R17 |
Transmission Type: Automatic | Transmission: 6-Speed Automatic w/Sequential Shift Mode |
Engine: 3.5L V6 306hp 277ft. lbs. | Fuel Type: Gasoline |
Fuel Tank Capacity: 17.4 Gal. | Minimum Fuel Quality: 91 Octane |
Cylinders: 6 | Engine Displacement: 3.5 L |
Compression Ratio: 11.8 | Bore: 3.7 in |
Stroke: 3.27 in | Fuel Induction: Fuel Injection |
Cam Type: DOHC | Valves: 24 |
Valve Timing: VVT-i | Engine Power: 306 HP at 6400 RPM |
Engine Torque: 277 ft-lbs at 4800 RPM | Weight to Power Ratio: 12.4 lbs/hp |
Length: 190.7 in | Width: 72.4 in |
Height: 57.3 in | Wheelbase: 112.2 in |
Ground Clearance: 5.7 in | Curb Weight: 3795 lbs |
Front Head Room: 38.0 in | Rear Head Room: 37.8 in |
Front Leg Room: 42.3 in | Rear Leg Room: 36.8 in |
Front Shoulder Room: 57.3 in | Rear Shoulder Room: 55.7 in |
Front Hip Room: 54.5 in | Rear Hip Room: 54.1 in |
Cargo Volume: 14.3 cu ft |
Front air conditioning: automatic climate control | Front air conditioning zones: dual |
Rear vents: second row | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | Knee airbags: dual front |
Side airbags: rear | Side curtain airbags: rear |
Antenna type: element | Auxiliary audio input: jack |
In-Dash CD: single disc | Radio: voice operated |
Satellite radio: SiriusXM | Subwoofer: 1 |
Surround sound: 5.1 | Total speakers: 12 |
Watts: 134 | ABS: 4-wheel |
Front brake diameter: 13.1 | Front brake type: ventilated disc |
Front brake width: 1.2 | Rear brake diameter: 12.2 |
Rear brake type: ventilated disc | Rear brake width: 0.7 |
Armrests: rear center folding with pass-thru | Door sill trim: stainless steel |
Floor mat material: carpet | Floor material: cargo area carpet |
Floor mats: rear | Interior accents: wood-tone |
Shift knob trim: leather | Steering wheel trim: leather |
Assist handle: rear | Center console: front console with armrest and storage |
Cupholders: rear | Easy entry: power steering wheel |
Memorized settings: steering wheel | Multi-function remote: trunk release |
One-touch windows: 4 | Power activated trunk/hatch: open and close |
Power outlet(s): 12V | Power steering: variable/speed-proportional |
Power windows: safety reverse | Reading lights: rear |
Rearview mirror: auto-dimming | Steering wheel: power tilt and telescopic |
Steering wheel mounted controls: paddle shifter | Storage: front seatback |
Universal remote transmitter: Homelink - garage door opener | Vanity mirrors: dual illuminating |
Axle ratio: 3.62 | Exhaust: dual tip |
Exhaust tip color: stainless-steel | Front bumper color: body-color |
Mirror color: body-color | Rear bumper color: body-color |
Window trim: chrome | Gauge: tachometer |
Warnings and reminders: tire fill alert | Exterior entry lights: puddle lamps |
Headlights: self-leveling | Taillights: LED |
Side mirror adjustments: reverse gear tilt | Side mirrors: integrated turn signals |
Moonroof / Sunroof: tilt | Active head restraints: dual front |
Body side reinforcements: side impact door beams | Camera system: rearview |
Crumple zones: rear | Rearview monitor: in dash |
Auto height adjusting shoulder belts: front | Emergency locking retractors: rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: rear | Seatbelt pretensioners: rear |
Driver seat power adjustments: reclining | Front headrests: adjustable |
Front seat type: bucket | Passenger seat power adjustments: reclining |
Rear headrests: adjustable | Rear seat type: bench |
Upholstery: leather-trimmed | Anti-theft system: engine immobilizer |
Power door locks: anti-lockout | Front shock type: gas |
Front spring type: coil | Front suspension classification: independent |
Front suspension type: double wishbone | Rear shock type: gas |
Rear spring type: coil | Rear suspension classification: independent |
Rear suspension type: multi-link | Phone: hands free |
Wireless data link: Bluetooth | Spare tire mount location: inside |
Spare tire size: temporary | Spare wheel type: steel |
Tire type: all season | Wheel spokes: 9 |
Wheels: alloy | Front wipers: variable intermittent |
Window defogger: rear |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
06/01/2021 | GA | Motor Vehicle Dept. | Upcoming Registration Date | |
04/15/2021 | N/A | 130,822 km |
|
|
06/01/2020 | GA |
|
|
|
01/10/2020 | GA | 118,049 km |
|
|
10/17/2019 |
|
|
||
05/13/2019 | GA | 110,166 km |
|
|
Title Type | Salvage |
Title Description | PA - Certificate Of Salvage (P) |
Primary Damage | Front End |
VIN | JTHBE1BLXD5001588 |
Anti-Brake System : | 4-Wheel ABS |
Body Style : | Sedan |
City Mileage : | 19 miles/gallon |
Color : | Brown |
Curb Weight : | 3795 |
Cylinders : | 6 |
Damage Ratio : | 16% |
Delivery Charges : | $910 |
Doors : | 4 |
Drive : | Rear-Wheel Drive |
Engine : | 3.5L V6 DOHC 24V |
Engine Size : | 3.5 Liters |
Estimated Repair Cost : | $3,521 |
Estimated Winning Bid : | $7,703 - $9,415 |
Fuel Capacity : | 17.4 gallon |
Fuel Type : | Gas |
Gross Weight : | 4830 |
Highway Mileage : | 28 miles/gallon |
Made In : | Japan |
Overall Height : | 57.30 inches |
Overall Length : | 190.70 inches |
Overall Width : | 72.40 inches |
Standard Seating : | 5 |
Steering Type : | R&P |
Transmission Gears : | 6 |
Transmission : | Automatic |
Trim : | Base |
Vehicle Size : | Midsize |
Vehicle Style : | Sedan (4-Door) |
Seller Type | Insurance Companyhelp_outline |
Auction Date | April 14, 2020 9:00 AM CDT |
Location | Glassboro, New Jersey |
Buyer Country | United States |
10 months ago | Lot sold for $4,600 |
9 months ago | Sold (This listing) |
Apr 7, 2020 | Seller declined $5,700 |
Title Type | Salvage |
Title Description | GA - Cert Of Title-Salvage |
Primary Damage | Front End |
Secondary Damage | Side |
VIN | JTHBE1BLXD5001588 |
Anti-Brake System : | 4-Wheel ABS |
Body Style : | Sedan |
City Mileage : | 19 miles/gallon |
Color : | Gray |
Curb Weight : | 3795 |
Cylinders : | 6 |
Damage Ratio : | 119% |
Delivery Charges : | $910 |
Doors : | 4 |
Drive : | Rear-Wheel Drive |
Engine : | 3.5L V6 DOHC 24V |
Engine Size : | 3.5 Liters |
Engine Type : | 3.5L 6 |
Estimated Repair Cost : | $21,930 |
Estimated Winning Bid : | $3,307 - $4,041 |
Fuel Capacity : | 17.4 gallon |
Fuel Type : | Gas |
Gross Weight : | 4830 |
Highway Mileage : | 28 miles/gallon |
Made In : | Japan |
Odometer : | 73,798 miles, Actual |
Overall Height : | 57.30 inches |
Overall Length : | 190.70 inches |
Overall Width : | 72.40 inches |
Standard Seating : | 5 |
Steering Type : | R&P |
Transmission Gears : | 6 |
Trim : | Base |
Vehicle Size : | Midsize |
Vehicle Style : | Sedan (4-Door) |
Auction Type | Pure Sale |
Seller Type | Insurance Companyhelp_outline |
Auction Date | March 25, 2020 9:00 AM CDT |
Location | Gainesville, Georgia |
Buyer Country | United States |
10 months ago | Sold (This listing) |
9 months ago | Lot sold for $5,700 |
Based on our analysis, the estimated market value is $20,174. Other prices to consider selling for are:
Asking Price | Compared to Market Price | % Similar Vehicles Priced Higher | Demand |
---|---|---|---|
$19,141 | $1,032 less | 72% | 50% more than at market |
$19,552 | $621 less | 64% | 25% more than at market |
$21,491 | $1,317 more | 22% | 25% less than at market |
Days listed for sale: | Similar vehicles sell in 28 days. The average vehicle typically sells in 37 days.The longer a vehicle stays on the market, the more negotiating leverage you may have. |
Estimated Mileage | Estimated Market Value | ||
---|---|---|---|
This Vehicle | 75,476 (Change) | $20,174 | |
Typical Similar Vehicles: | Average Price | Average Mileage | Average Market Value |
2013 Lexus GS 350 | $19,359 | 13,790 more than this vehicle | $1,010 less than this vehicle |
Competitor Vehicles: | |||
2013 BMW 3 Series | $14,496 | 7,228 more than this vehicle | $5,866 less than this vehicle |
2013 BMW 5 Series | $15,310 | 10,097 more than this vehicle | $4,949 less than this vehicle |
2013 Mercedes-Benz E-Class | $17,183 | 7,425 more than this vehicle | $3,407 less than this vehicle |
Current Value | 1 Year from Now | 3 Years from Now | 5 Years from Now | |
---|---|---|---|---|
This Vehicle |
$20,174 |
$19,396 (-$778) |
$17,930 (-$2,244) |
$16,574 (-$3,600) |
Typical Similar Vehicles: | ||||
2013 Lexus GS 350 Base Sedan |
$20,254 |
$19,477 (-$777) |
$18,013 (-$2,241) |
$16,658 (-$3,596) |
2013 Lexus GS 350 |
$20,281 |
$19,499 (-$782) |
$18,025 (-$2,256) |
$16,662 (-$3,619) |
Competitor Vehicles: | ||||
2013 BMW 3 Series |
$14,796 |
$13,967 (-$829) |
$12,445 (-$2,351) |
$11,090 (-$3,706) |
2013 BMW 5 Series |
$16,100 |
$15,250 (-$850) |
$13,683 (-$2,417) |
$12,277 (-$3,823) |
2013 Mercedes-Benz E-Class |
$17,039 |
$16,081 (-$958) |
$14,323 (-$2,716) |
$12,757 (-$4,282) |
Good times to buy to find the best prices: January, August, September, October, November, December. For example, shopping in November could save you $484 on average.
Jan 14, 2020 | |
May 1, 2020 | |
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | |
Toyota Motor Engineering & Manufacturing (Toyota) recalled certain 2018-2019 4Runner, Highlander, Camry, Land Cruiser, Sequoia, Sienna, Tacoma and Tundra, and Lexus RC 300, RC 350, GS 350, GX 460, IS 300, LC 500, LS 500, LX 570, RX 350L, and 2019 Toyota Avalon and Corolla, and certain Lexus NX 300, and ES 350 vehicles on January 13, 2020. On March 4, 2020, Toyota expanded the recall to include certain 2014-2015 Toyota 4Runner and Land Cruiser, 2018 Avalon, Corolla, 2014 FJ Cruiser, 2017 Sienna and Lexus 2018 ES 350, 2018-2019 GS 300, 2013-2014 GS350, 2014-2015 GX 460, IS 350 and LX 570, 2014 IS F, 2018-2019 IS 350, LC 500H and LS 500H, 2013-2015 LS 460, 2015 NX 200T and RC350, 2017 RC 200T and RX 350. Toyota also removed the 2018-2019 Toyota 4Runner and Land Cruiser and 2018-2019 Lexus GX 460 and LX 570 and 2019 NX300 from inclusion in this recall. On March 19, 2020, Toyota expanded the recall to include 2015 Lexus GS350 vehicles. The low-pressure fuel pump inside the fuel tank may fail. | |
If the fuel pump fails, the engine can stall while driving, increasing the risk of a crash. | |
Toyota will notify owners, and dealers will replace the fuel pump, free of charge. The recall began May 4, 2020. Owners may contact Toyota customer service at 1-888-270-9371 or Lexus customer service at 1-800-255-3987. Toyota's numbers for this recall are 20TB02 and 20TA02 for Toyota vehicles and 20LB01 and 20LA01 for Lexus vehicles. | |
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
May 22, 2014 | |
Jul 14, 2014 | |
SERVICE BRAKES, HYDRAULIC | |
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2013 Lexus GS 350 vehicles manufactured June 8, 2012, through December 26, 2012. In the affected vehicles, the switch that senses the amount of pressure that the driver is applying to the brake pedal may fail. | |
If the switch fails, the vehicle may begin braking without the driver's input, and without illuminating the brake lights, increasing the risk of a crash. | |
Toyota will notify owners, and dealers will replace the brake pedal support assembly which includes the brake pedal load sensing switch, free of charge. Toyota sent owners an interim notification letter in late June 2014 to advise owners of the recall. Owners received a second letter after the remedy parts were available in mid-July. Owners may contact Toyota customer service at 1-800-331-4331. | |
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
May 18, 2012 | |
Jun 7, 2012 | |
STEERING | |
TOYOTA IS RECALLING CERTAIN MODEL YEAR 2013 LEXUS GS350 VEHICLES, MANUFACTURED FROM DECEMBER 12, 2011, THROUGH FEBRUARY 7, 2012. THE STEERING CONTROL ELECTRONIC CONTROL UNIT (ECU) PROGRAMMING FOR THE VARIABLE GEAR RATIO STEERING (VGRS) SYSTEM COULD CAUSE THE STEERING WHEEL TO BECOME OFF-CENTERED WHEN RESTARTING IMMEDIATELY AFTER THE VEHICLE IS PARKED WITH THE STEERING WHEEL TURNED. | |
IF THIS OCCURS, THE DRIVER MAY NOT REALIZE THAT THE STEERING WHEEL IS OFF-CENTERED WHEN PULLING FROM A PARKED POSITION, THE VEHICLE COULD MANEUVER IN AN UNEXPECTED DIRECTION, RESULTING IN A CRASH. | |
TOYOTA WILL NOTIFY OWNERS, AND LEXUS DEALERS WILL UPDATE THE VGRS SYSTEM FREE OF CHARGE. THE SAFETY RECALL BEGAN ON JUNE 7, 2012. OWNERS MAY CONTACT TOYOTA AT 1-800-331-4331. | |
CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |