VIN: | 1XPHDW9X6DD204776 |
Year: | 2013 |
Make: | PETERBILT |
Model: | 386 |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 4
Title Type | Clean |
Title Description | CA - Cert Of Title Or Salvage Acq |
Primary Damage | Minor Dent/scratches |
VIN | 1XPHDW9X6DD204776 |
Avg. Estimated Retail Value : | $56,225 |
Body Style : | Truck |
Color : | White |
Cylinders : | 6 |
Drive : | Rear-Wheel Drive |
Engine Type : | 15.0L 6 |
Estimated Winning Bid : | $11,920 - $17,880 |
Fuel Type : | Compressed Natural Gas |
Odometer : | 225,472 actual miles409,938 less than average |
Transmission : | Manual |
Seller Type | Third Partyhelp_outline |
Auction Date | April 2, 2021 2:00 PM CDT |
Location | Bakersfield, California |
Buyer Country | United States |
2 years ago | Lot sold for $18,000 |
22 days ago | Sold (This listing) |
Feb 12, 2021 | Seller declined $8,300 |
Feb 17, 2021 | Seller declined $8,400 |
Feb 19, 2021 | Seller declined $7,100 |
Feb 24, 2021 | Seller declined $8,100 |
Feb 26, 2021 | Seller declined $8,100 |
Mar 10, 2021 | Seller declined $9,500 |
Mar 12, 2021 | Seller declined $8,600 |
Mar 17, 2021 | Seller declined $11,100 |
Mar 26, 2021 | Seller declined $9,400 |
Mar 3, 2021 | Seller declined $9,600 |
Mar 31, 2021 | Seller declined $9,400 |
Mar 5, 2021 | Seller declined $9,400 |
Title Type | Clean |
Title Description | OK - Certificate Of Title |
Primary Damage | Minor Dent/scratches |
VIN | 1XPHDW9X6DD204776 |
Avg. Estimated Retail Value : | $56,225 |
Body Style : | Tractor |
Color : | White |
Cylinders : | 6 |
Drive : | Rear-Wheel Drive |
Engine Type : | 15.0L 6 |
Estimated Winning Bid : | $11,920 - $17,880 |
Fuel Type : | Compressed Natural Gas |
Odometer : | 221,794 miles on title |
Transmission : | Automatic |
Seller Type | Third Partyhelp_outline |
Auction Date | June 14, 2019 9:00 AM CDT |
Location | Riverview, Florida |
2 years ago | Sold (This listing) |
22 days ago | Lot sold for $12,100 |
1 Problem(s) Reported | Major State Title Areas Checked |
---|---|
No fire brand | |
No hail brand | |
No flood brand | |
Junk or scrapped brand | |
No manufacturer buyback | |
No lemon brand | |
No salvage brand | |
No rebuilt or rebuildable brand | |
No odometer brand (EML or NAM) |
No Accident Records Found ! |
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
No non-title fire damaged record | |
No non-title hail damaged record | |
No non-title flood damaged record | |
No auction junk or scrapped record | |
No auction rebuilt or rebuildable record | |
No salvage auction record | |
No damaged or major damage incident record | |
No structural damage or structural alteration record | |
No recycling facility record | |
No crash test record |
0 Problem(s) Reported | Odometer | Date Reported |
---|---|---|
75 mi | 02/08/2013 |
No Inspection Records Found. |
No Service and Repair Records Found. |
1 Problem(s) Reported | Events |
---|---|
|
No Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
02/08/2013 | MA | 75 mi |
|
|
04/12/2017 | HANCEVILLE, AL |
|
|
|
04/14/2017 | HANCEVILLE, AL |
|
|
|
03/01/2018 | HANCEVILLE, AL |
|
|
|
02/25/2019 | OK |
|
|
|
10/03/2019 | BAKERSFIELD, CA |
|
|
|
04/13/2021 | CA |
|
|
|
11/14/2021 | TBD |
|
||
04/13/2022 | CA | Motor Vehicle Dept. | UPCOMING REGISTRATION DATE |
No Recalls found. |