VIN: | 5YJXCAE49GF000520 |
Year: | 2016 |
Make: | TESLA |
Model: | MODEL X |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 2
Title Type | Salvage |
Title Description | CA - Salvage Certificate |
Primary Damage | Front End |
VIN | 5YJXCAE49GF000520 |
Anti-Brake System : | 4-Wheel ABS |
Avg. Estimated Retail Value : | $74,284 |
Body Style : | Sport Utility Vehicle |
Color : | Black |
Curb Weight : | 5381 |
Damage Ratio : | 100% |
Delivery Charges : | $1,200 |
Doors : | 4 |
Drive : | All Wheel Drive |
Engine : | ELECTRIC |
Estimated Repair Cost : | $79,970 |
Estimated Winning Bid : | $14,394 - $17,592 |
Fuel Type : | Electric |
Made In : | United States |
Odometer : | 22,693 actual miles19,408 less than average |
Overall Length : | 198.30 inches |
Overall Width : | 81.50 inches |
Standard Seating : | 5 |
Steering Type : | R&P |
Transmission : | Automatic |
Trim : | P90D |
Vehicle Size : | Large |
Vehicle Style : | SUV (4-Door) |
Seller Type | Insurance Companyhelp_outline |
Auction Date | February 16, 2021 2:00 PM CST |
Location | San Martin, California |
Buyer Country | United States |
Feb 2, 2021 | Seller declined $32,250 |
Feb 9, 2021 | Seller declined $27,500 |
Jan 12, 2021 | Seller declined $33,000 |
Jan 19, 2021 | Seller declined $34,750 |
Jan 26, 2021 | Seller declined $29,250 |
1 Problem(s) Reported | Major State Title Areas Checked |
---|---|
No fire brand | |
No hail brand | |
No flood brand | |
No junk or scrapped brand | |
No manufacturer buyback | |
No lemon brand | |
Salvage brand | |
No rebuilt or rebuildable brand | |
No odometer brand (EML or NAM) |
No Accident Records Found ! |
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
No non-title fire damaged record | |
No non-title hail damaged record | |
No non-title flood damaged record | |
No auction junk or scrapped record | |
No auction rebuilt or rebuildable record | |
No salvage auction record | |
No damaged or major damage incident record | |
No structural damage or structural alteration record | |
No recycling facility record | |
No crash test record |
0 Problem(s) Reported | Odometer | Date Reported |
---|---|---|
50 mi | 02/26/2016 | |
21138 mi | 10/02/2020 | |
22693 mi | 12/29/2020 |
No Inspection Records Found. |
No Service and Repair Records Found. |
2 Problem(s) Reported | Events |
---|---|
|
No Insurance Loss record |
|
Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
02/26/2016 | CA | 50 mi |
|
|
03/14/2016 | BURLINGAME, CA |
|
|
|
06/02/2020 | CA | 21,102 mi |
|
|
10/02/2020 | CA | 21,138 mi |
|
|
10/30/2020 | SAN JOSE, CA |
|
|
|
12/11/2020 | SAN JOSE, CA |
|
|
|
12/29/2020 | CA | 22,693 mi |
|
|
12/31/2020 | CA |
|
|
|
04/22/2021 | N/A | 24170 mi |
|
|
12/31/2021 | CA | Motor Vehicle Dept. | UPCOMING REGISTRATION DATE |
No Recalls found. |