No accidents reported
2 Owners reported
Issue reported
Non-personal use
Make: MINI | Model: Clubman |
Trim: Cooper S | Year: 2017 |
Style: Cooper S 4dr Wagon | Exterior Color: Green |
MSRP (when new): $27,650 | Body Type: Wagon |
Doors: 4 | Seats: 5 |
Seat Rows: 2 | Drivetrain: FWD |
Front Tire Type: 225/45R17 91W | Rear Tire Type: 225/45R17 91W |
Engine: 2.0L Turbo I4 189hp 207ft. lbs. | Fuel Type: Gasoline |
Fuel Tank Capacity: 13.2 Gal. | Minimum Fuel Quality: 89 Octane |
Cylinders: 4 | Engine Displacement: 2.0 L |
Compression Ratio: 11.0 | Bore: 3.23 in |
Stroke: 3.72 in | Fuel Induction: Direct Injection |
Cam Type: DOHC | Valves: 16 |
Valve Timing: VVT | Engine Aspiration: Turbocharger |
Engine Power: 189 HP at 5000 RPM | Engine Torque: 207 ft-lbs at 1250 RPM |
Weight to Power Ratio: 17.1 lbs/hp | Length: 168.3 in |
Width: 79.6 in | Height: 56.7 in |
Wheelbase: 105.1 in | Ground Clearance: 5.6 in |
Curb Weight: 3235 lbs | Front Head Room: 40.2 in |
Rear Head Room: 38.0 in | Front Leg Room: 41.4 in |
Rear Leg Room: 34.3 in | Front Shoulder Room: 54.7 in |
Rear Shoulder Room: 52.8 in | Cargo Volume: 17.5 cu ft |
Front air conditioning: automatic climate control | Front air conditioning zones: dual |
Rear vents: second row | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | Knee airbags: dual front |
Side airbags: front | Side curtain airbags: rear |
Antenna type: mast | Auxiliary audio input: jack |
Internet radio app: Pandora | Radio: HD radio |
Satellite radio: SiriusXM ready | Total speakers: 6 |
ABS: 4-wheel | Electronic parking brake: auto off |
Front brake diameter: 11.6 | Front brake type: ventilated disc |
Rear brake diameter: 10.2 | Rear brake type: disc |
Floor mat material: carpet | Floor material: carpet |
Floor mats: rear | Interior accents: metallic-tone |
Shift knob trim: simulated leather | Steering wheel trim: leather |
Ambient lighting: color-adjustable | Assist handle: rear |
Cargo cover: hard | Center console: front console with armrest and storage |
Cupholders: rear | Footwell lights: color-adjustable |
Multi-function remote: trunk release | One-touch windows: 4 |
Power outlet(s): 12V rear | Power steering: variable/speed-proportional |
Power windows: safety reverse | Reading lights: front |
Rearview mirror: manual day/night | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: phone | Storage: in floor |
Vanity mirrors: dual illuminating | Rear door type: barn |
Axle ratio: 3.59 | Alternator: 150 amps |
Battery: maintenance-free | Door handle color: chrome |
Exhaust: dual tip | Exhaust tip color: chrome |
Fender lip moldings: black | Front bumper color: body-color |
Grille color: chrome surround | Headlight bezel color: chrome |
Mirror color: body-color | Rear bumper color: body-color |
Rocker panel color: black | Window trim: chrome |
Fuel economy display: range | Gauge: tachometer |
Warnings and reminders: tire fill alert | Headlights: wiper activated |
Taillights: LED | Side mirror adjustments: power |
Side mirrors: heated | Body side reinforcements: side impact door beams |
Child seat anchors: LATCH system | Crumple zones: rear |
Impact sensor: fuel cut-off | Emergency locking retractors: front |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat manual adjustments: reclining |
Front headrests: adjustable | Front seat type: sport bucket |
Passenger seat manual adjustments: reclining | Rear headrests: adjustable |
Rear seat folding: split | Rear seat type: 60-40 split bench |
Upholstery: leatherette | Anti-theft system: engine immobilizer |
Power door locks: auto-locking | Steering ratio: 14.2 |
Front shock type: gas | Front spring type: coil |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: gas |
Rear spring type: coil | Rear suspension classification: independent |
Rear suspension type: multi-link | Phone: hands free |
Satellite communications: MINI Connected | Wireless data link: Bluetooth |
Tire type: performance | Wheels: alloy |
Front wipers: speed sensitive | Rear wiper: with washer |
Window defogger: rear |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
07/31/2021 | KY | Motor Vehicle Dept. | Upcoming Registration Date | |
04/27/2021 | N/A | 42,500 mi |
|
|
07/31/2020 | KY | 44,274 mi |
|
|
04/03/2019 | KY |
|
|
|
09/08/2018 | KY | 16,979 mi |
|
|
04/23/2018 | KY | 11,843 mi |
|
|
12/14/2017 | KY |
|
|
|
10/11/2017 | KY | 9,803 mi |
|
|
09/15/2017 | KY | 9,345 mi |
|
|
06/26/2017 | KY | 6,020 mi |
|
|
04/28/2017 | KY | 4,307 mi |
|
|
08/22/2016 | KY | 6 mi |
|
|
Title Type | Salvage |
Title Description | KY - Cert Of Title-Salvage |
Primary Damage | Front End |
Secondary Damage | Minor Dent/scratches |
VIN | WMWLN9C52H2E49013 |
Body Style : | Wagon |
Color : | Black |
Cylinders : | 4 |
Damage Ratio : | 66% |
Drive : | Front-Wheel Drive |
Engine Type : | 2.0L 4 |
Estimated Repair Cost : | $12,611 |
Estimated Winning Bid : | $6,787 - $8,295 |
Fuel Type : | Gas |
Odometer : | 44,274 miles, Actual |
Transmission : | Automatic |
Auction Type | On Approval |
Seller Type | Insurance Companyhelp_outline |
Auction Date | August 20, 2020 9:00 AM CDT |
Location | Louisville, Kentucky |
No previous auction found! |
Based on our analysis, the estimated market value is $18,092. Other prices to consider selling for are:
Asking Price | Compared to Market Price | % Similar Vehicles Priced Higher | Demand |
---|---|---|---|
$17,348 | $743 less | 74% | 50% more than at market |
$17,650 | $441 less | 65% | 25% more than at market |
$18,909 | $817 more | 35% | 25% less than at market |
Days listed for sale: | Similar vehicles sell in 33 days. The average vehicle typically sells in 37 days.The longer a vehicle stays on the market, the more negotiating leverage you may have. |
Current Value | 1 Year from Now | 3 Years from Now | 5 Years from Now | |
---|---|---|---|---|
This Vehicle |
$18,092 |
$17,526 (-$566) |
$16,445 (-$1,647) |
$15,431 (-$2,661) |
Typical Similar Vehicles: | ||||
2017 MINI Clubman Cooper S Wagon |
$18,121 |
$17,543 (-$578) |
$16,442 (-$1,679) |
$15,411 (-$2,710) |
2017 MINI Clubman |
$18,578 |
$18,132 (-$446) |
$17,272 (-$1,306) |
$16,453 (-$2,125) |
Good times to buy to find the best prices: January, August, September, October, November, December. For example, shopping in November could save you $378 on average.
Sep 19, 2017 | |
Oct 20, 2017 | |
TRAILER HITCHES | |
Curt Manufacturing LLC (Curt) is recalling certain Class 1 trailer hitches, part number 11451, sold for installation on 2016-2018 Mini Cooper Clubman and Countryman vehicles. The vehicles may have inadequate structure points for the trailer hitch mounting, causing the hitch to sag under to certain loads and possibly separate from the vehicle. | |
If the trailer hitch sags or separates from the vehicle, there would be an increased risk of a crash. | |
Curt will notify owners, and dealers will provide a replacement hitch, free of charge. The recall began on October 20, 2017. Owners may contact Curt customer service at 1-800-798-0813. | |
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Dec 20, 2016 | |
Feb 10, 2017 | |
AIR BAGS | |
BMW of North America, LLC (BMW) is recalling certain model year 2017 BMW 640i, 640i xDrive, 650i, 650i xDrive, M6, 535i, 535i xDrive, 430i, 430i xDrive, 440i, 440i xDrive, M4, X1 sDrive28i, X1 xDrive28i, i3, i8, Rolls-Royce Dawn, Mini Clubman Cooper, Clubman Cooper S, Cooper All4, Cooper S All4, Mini 4-Door Cooper, Cooper S, Mini 2-Door Cooper, Cooper S, John Cooper Works and 2016 BMW 528i, 528i xDrive, 535i, 535i xDrive, 550i, 550i xDrive, M5 and 535d vehicles. The affected vehicles have seat- mounted side air bag inflator initiators that may fail to ignite during a crash. | |
If the air bag inflator initiator fails to ignite, the seat-mounted air bag will not deploy, increasing the risk of injury. | |
BMW will notify owners, and dealers will replace the air bag modules, free of charge. The recall began February 6, 2017. Owners may contact BMW customer service at 1-800-525-7417. | |
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Jul 25, 2016 | |
Sep 9, 2016 | |
AIR BAGS:SIDE/WINDOW | |
BMW of North America, LLC (BMW) is recalling certain model year 2016-2017 MINI Clubman vehicles manufactured August 19, 2015, through July 14, 2016. The side curtain air bags for the front seat occupants may deploy in the intended positions in the event of a crash. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 226, "Ejection Mitigation." | |
If a side curtain air bag does not inflate as intended in the event of a crash, there is an increased risk of injury to the front seat occupants. | |
BMW will notify owners, and dealers will modify the driver and passenger side curtain air bag covers, free of charge. The recall is expected to begin September 12, 2016. Owners may contact BMW customer service at 1-800-525-7417 or email BMW at CustomerRelations@bmwusa.com. | |
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |