2017 Nissan Rogue
April 27, 2021 8:27 am Published by imaad Leave your thoughts-
Vehicle History Report
Report Generated: 04-27-2021
- Copy Link
- Download
-
2017 Nissan Rogue S / SL / SV
VIN: | 5N1AT2MVXHC890770 |
Year: | 2017 |
Make: | NISSAN |
Model: | ROGUE |
A QUICK SUMMARY OF YOUR VEHICLE
-
State Title Brand Reported
-
Accident Reported (2)
No Air Bag Deployed -
Other Damage Reported
-
Other Title Brand or Specific Event Reported
-
No Odometer Problem(s) Reported
Last Odometer Reading: 40467 mi -
Open Recall(s) Reported (1)
Vehicle Use: There is indication of the below usage(s) for this vehicle
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Number of Owners
Calculated Owners: 1
- Purchased: 2018
- Location: GA
- Own from: 01/29/2018 - 09/12/2019
Duration: 1 year(s) 7 month(s)
AUCTION RECORDS
Title & Condition
Title Type | Salvage |
Title Description | Georgia - Salvage |
Primary Damage | Rear End |
Secondary Damage | Side |
VIN | 5N1AT2MVXHC890770 |
Technical Specs
Anti-Brake System : | 4-Wheel ABS |
Avg. Estimated Retail Value : | $17,995 |
Body Style : | Sport Utility Vehicle |
City Mileage : | 25 miles/gallon |
Color : | Black |
Curb Weight : | 3571 |
Cylinders : | 4 |
Damage Ratio : | 64% |
Doors : | 4 |
Drive : | All Wheel Drive |
Engine : | 2.5L L4 DOHC 16V |
Engine Size : | 2.5 Liters |
Engine Type : | 2.5L L4 DOHC 16V |
Estimated Repair Cost : | $13,845 |
Estimated Winning Bid : | $7,765 - $9,491 |
Fuel Capacity : | 14.5 gallon |
Fuel Type : | Regular Unleaded |
Gross Weight : | 4678 |
Highway Mileage : | 32 miles/gallon |
Made In : | United States |
Odometer : | 20,033 actual miles25,456 less than average |
Overall Height : | 66.60 inches |
Overall Length : | 184.50 inches |
Overall Width : | 72.40 inches |
Standard Seating : | 5 |
Steering Type : | R&P |
Transmission Gears : | Continuously Variable |
Transmission : | Continuously Variable Speed Automatic |
Trim : | S |
Vehicle Size : | Midsize |
Vehicle Style : | SUV (4-Door) |
Sale Status
$0.00 Highest Bid
Auction Info
Seller Type | Insurance Companyhelp_outline |
Seller Name | Georgia Farm Bureau |
Auction Date | Unknown |
Location | Atlanta East, GA |
Vehicles Sales History
2 months ago | Stock sold for $8,125 |
2 years ago | Pending (This listing) |
Title & Condition
Title Type | Salvage |
Title Description | Georgia - Salvage |
Primary Damage | Rear End |
Secondary Damage | Rear End |
VIN | 5N1AT2MVXHC890770 |
Technical Specs
Anti-Brake System : | 4-Wheel ABS |
Avg. Estimated Retail Value : | $17,995 |
Body Style : | Sport Utility Vehicle |
City Mileage : | 25 miles/gallon |
Color : | Black |
Curb Weight : | 3571 |
Cylinders : | 4 |
Damage Ratio : | 59% |
Doors : | 4 |
Drive : | All Wheel Drive |
Engine : | 2.5L L4 DOHC 16V |
Engine Size : | 2.5 Liters |
Engine Type : | 2.5L DOHC 16-VALVE I4 -INC |
Estimated Repair Cost : | $13,845 |
Estimated Winning Bid : | $8,380 - $10,242 |
Fuel Capacity : | 14.5 gallon |
Fuel Type : | Gasoline |
Gross Weight : | 4678 |
Highway Mileage : | 32 miles/gallon |
Made In : | United States |
Odometer : | 20,033 actual miles25,456 less than average |
Overall Height : | 66.60 inches |
Overall Length : | 184.50 inches |
Overall Width : | 72.40 inches |
Standard Seating : | 5 |
Steering Type : | R&P |
Transmission Gears : | Continuously Variable |
Transmission : | Unknown |
Trim : | S |
Vehicle Size : | Midsize |
Vehicle Style : | SUV (4-Door) |
Sale Status
$8,125 Vehicle sold at this price
Auction Info
Seller Type | Insurance Companyhelp_outline |
Seller Name | Georgia Farm Bureau |
Auction Date | February 22, 2021 8:30 AM CST |
Location | Tifton, GA |
Vehicles Sales History
2 months ago | Sold (This listing) |
2 years ago | Stock added |
Feb 1, 2021 | Seller declined $7,350 |
Feb 15, 2021 | Seller declined $7,650 |
Feb 8, 2021 | Seller declined $8,025 |
Jan 25, 2021 | Seller declined $9,525 |
STATE / TITLE BRAND VERIFICATION
1 Problem(s) Reported | Major State Title Areas Checked |
---|---|
No fire brand | |
No hail brand | |
No flood brand | |
No junk or scrapped brand | |
No manufacturer buyback | |
No lemon brand | |
Salvage brand | |
No rebuilt or rebuildable brand | |
No odometer brand (EML or NAM) |
ACCIDENT INFORMATION
No# | Reported Date | Location |
---|---|---|
1 | 02/26/2018 | GA |
2 | 06/04/2019 | GA |
DAMAGE VERIFICATION
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
No non-title fire damaged record | |
No non-title hail damaged record | |
No non-title flood damaged record | |
No auction junk or scrapped record | |
No auction rebuilt or rebuildable record | |
No salvage auction record | |
Damaged or major damage incident record | |
No structural damage or structural alteration record | |
No recycling facility record | |
No crash test record |
ODOMETER VERIFICATION
0 Problem(s) Reported | Odometer | Date Reported |
---|---|---|
20 mi | 01/29/2018 | |
20033 mi | 09/12/2019 |
INSPECTION RECORDS
No Inspection Records Found. |
SERVICE & REPAIR INFORMATION
No Service and Repair Records Found. |
EVENT VERIFICATIONS
2 Problem(s) Reported | Events |
---|---|
|
Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
DETAILED HISTORY VERIFICATION
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
09/14/2017 | GA |
|
|
|
09/30/2017 | GA | 8 mi |
|
|
12/21/2017 | GA | 19 mi |
|
|
01/10/2018 | GA | 300 mi |
|
|
01/29/2018 | GAINESVILLE, GA | 20 mi |
|
|
02/26/2018 | GA |
|
|
|
05/22/2018 | GA | 5,104 mi |
|
|
06/01/2018 | GAINESVILLE, GA |
|
|
|
08/24/2018 | GA | 10,211 mi |
|
|
10/17/2018 | GA | 12,045 mi |
|
|
11/26/2018 | GA | 12,644 mi |
|
|
02/04/2019 | GA | 15,385 mi |
|
|
06/04/2019 | GA |
|
|
|
06/04/2019 | GA |
|
|
|
06/12/2019 | GA | 20,033 mi |
|
|
08/26/2019 |
|
|
||
04/27/2021 | N/A | 40467 mi |
|
|
RECALLS
Recall Date | MFR Recall Number | Component |
---|---|---|
08/26/2019 | P9327 | ROGUE AEB NTB19-064 |